Start free. Upgrade when it pays for itself.
Build and publish real apps on the Free plan. Move up to Pro for a full database on up to 10 apps, automation, and your own brand. Cancel anytime. The code is yours, and downloading it as a ZIP unlocks on Pro.
Starter is $9/month. Billed monthly, Pro is $25/month, Team $59/month, Business $129/month and Scale $399/month. Billed yearly, each costs less. Prices in USD; pay in your local currency at checkout.
Free
Create and publish your first app, free forever.
Best for: Trying GenMB out
- 8 credits a day, up to 40 a month
- Unlimited apps
- Live preview
- Free subdomain
- No credit card required
Starter
For building every day, with no daily limit.
Best for: Building every day
Cancel anytime · 30-day money-back guarantee if you haven't used any credits
- No daily limit
- About 5 new apps and 15 edits a month (100 credits)
- Unused credits roll over (up to 200)
- Buy more credits anytime
Pro
Launch a serious app with a full database, automations, and your own domain.
Best for: Launching your first real app
Cancel anytime · 30-day money-back guarantee if you haven't used any credits
- A full database for up to 10 apps, plus add-ons (voice, maps)
- GenMB Code for complex apps
- Workflows, scheduled agents & Chat Agents (Telegram/Slack/Email)
- Private apps, custom domain, your own branding
- 300 monthly credits ($45 value), no daily limit
Team
Create together with unlimited teammates and a shared credit pool.
Best for: Building with a team
Cancel anytime · 30-day money-back guarantee if you haven't used any credits
Everything in Pro, plus:
- A full database for up to 50 apps (up from 10)
- 500 shared monthly credits ($75 value, up from 300)
- Invite by email or a shared link
- Team management dashboard
Business
Roll out GenMB across your company with SSO, a team activity log, and dedicated support.
Best for: Rolling out company-wide
Cancel anytime · 30-day money-back guarantee if you haven't used any credits
Everything in Team, plus:
- A full database for unlimited apps (up from 50)
- 1,000 shared monthly credits ($150 value, up from 500)
- Agent Teams: up to 10, unlimited messages
- Enterprise single sign-on (SSO)
- Team activity log
- Dedicated support
Scale
For busy teams: the most credits and highest limits, with same-day help from a person.
Best for: Running many apps across a company
Cancel anytime · 30-day money-back guarantee if you haven't used any credits
Everything in Business, plus:
- 4,000 shared monthly credits ($600 value, up from 1,000)
- Our highest limits on every feature
- Same-day human support
- Onboarding call
Prices in USD. Pay in your local currency at checkout.
Student? Get 50% off Pro
Enterprise
For larger companies. Everything in Scale, plus:
What makes GenMB different
A visual workflow builder
Drag and connect automation steps on a canvas, with 19 node types. No code.
AI agents that answer your customers
Put a chat agent live on Telegram, Slack and Email (Pro).
30-day money-back guarantee
If you haven't used any credits, email team@genmb.com within 30 days of your purchase for a full refund.
Compare every plan
Every feature, side by side.
| Plans | Free Free forever | Starter From $9/mo | Pro From $20/mo | Team From $49/mo | Business From $109/mo | Scale From $329/mo |
|---|---|---|---|---|---|---|
| Make apps | ||||||
| A full database (linked tables, spreadsheet import) | Simple saved data | Simple saved data | Up to 10 apps | Up to 50 apps | Unlimited apps | Unlimited apps |
| Tables private to each user | Not included | Not included | Included | Included | Included | Included |
| Agent Mode (bigger apps built step by step, automatically, 8 to 40 credits a build, based on size) | Included | Included | Included | Included | Included | Included |
| GenMB Code (AI coding assistant) | Not included | Not included | Included | Included | Included | Included |
| Code view and editor | Not included | Not included | Included | Included | Included | Included |
| Premium add-ons: voice, maps, AI search | Not included | Not included | Included | Included | Included | Included |
| Knowledge files the AI references (PDF, DOCX, Markdown) | Not included | Not included | 100 docs / app | 100 docs / app | 10,000 docs / app | 10,000 docs / app |
| Integrations & plugins | Not included | Not included | 80 | 80 | 80 | 80 |
| Unlimited apps | Included | Included | Included | Included | Included | Included |
| Live preview as you create | Included | Included | Included | Included | Included | Included |
| Automation | ||||||
| Visual workflows | Up to 3 (1 live) | Up to 3 (1 live) | Up to 10 | Up to 10 | Up to 10 | Up to 10 |
| Autonomous agent (plain-English tasks) | Included | Included | Longer tasks | Longer tasks | Longer tasks | Longer tasks |
| Agent crews: Microsite Factory / SEO Agency / Sales Desk | SEO audit | SEO audit | Included | Included | Included | Included |
| Scheduled agents (run on autopilot) | Up to 2 (daily cadence) | Up to 2 (daily cadence) | Up to 3 | Up to 3 | Up to 5 | Up to 5 |
| Let users connect their accounts (Gmail, Outlook, Slack, Notion, HubSpot) | Not included | Not included | Included | Included | Included | Included |
| Chat Agents you can create | Up to 2 | Up to 2 | Up to 3 | Up to 3 | Up to 5 | Up to 5 |
| Chat Agents: test in browser, go live on Telegram, Slack & Email | Not included | Not included | Included | Included | Included | Included |
| Agent Teams (one chat, right agent answers) | 1 team | 1 team | 3 teams | 3 teams | 10 teams | 10 teams |
| Credits & limits | ||||||
| Included credits | 8 / day, 40 / mo | 100 / mo | 300 / mo | 500 / mo | 1,000 / mo | 4,000 / mo |
| No daily limit | Not included | Included | Included | Included | Included | Included |
| Storage per app | 1GB | 1GB | 250GB | 250GB | 2TB | 2TB |
| Max upload size per file | 50MB | 50MB | 500MB | 500MB | 5GB | 5GB |
| Video streaming (conversion minutes / day per app) | 5 min | 5 min | 60 min | 60 min | 600 min | 600 min |
| Buy top-up credit packs anytime | Included | Included | Included | Included | Included | Included |
| Make it yours | ||||||
| Publish to a free subdomain | Included | Included | Included | Included | Included | Included |
| Private apps (keep your work hidden) | Not included | Not included | Included | Included | Included | Included |
| Your own custom domain | Not included | Not included | Included | Included | Included | Included |
| No "Built with GenMB" badge | Not included | Not included | Included | Included | Included | Included |
| Export as ZIP (you own your code) | Not included | Not included | Included | Included | Included | Included |
| Push to GitHub | Not included | Not included | Included | Included | Included | Included |
| Teams | ||||||
| Unlimited team members (no per-seat fees) | Included | Included | Included | Included | Included | Included |
| Free view-only seats | Included | Included | Included | Included | Included | Included |
| Shared team credit pool with a limit per person | Not included | Not included | Not included | Included | Included | Included |
| Team brand kit and team templates | Not included | Not included | Not included | Included | Included | Included |
| Company-only apps (work email required) | Not included | Not included | Not included | Included | Included | Included |
| One-click join for coworkers with your work email | Not included | Not included | Not included | Included | Included | Included |
| Team activity log | Not included | Not included | Not included | View | View + download | View + download |
| Enterprise | ||||||
| Enterprise single sign-on (SSO) | Not included | Not included | Not included | Not included | Included | Included |
| Security check before publishing | Not included | Not included | Not included | Not included | Included | Included |
| Onboarding call | Not included | Not included | Not included | Not included | Not included | Included |
| Always included | ||||||
| Version history | Included | Included | Included | Included | Included | Included |
| Works as a mobile app (PWA) | Included | Included | Included | Included | Included | Included |
| Support | Community | Community | Priority | Priority | Dedicated | Same-day, by a person |
Need more than Scale? See Enterprise.
No surprises in your bill.
Four things you can count on about how GenMB pricing works today.
Hard monthly cap
Your plan price is the maximum recurring charge. There are no "effort-based" or "agent compute" surcharges on top of your subscription. Top-up credit packs are always opt-in.
Free fixes for breakage we find
GenMB tests your app after every change. When it finds your app truly broken, fixing it is free: one click on Fix now, up to 2 tries per error. GenMB re-tests and only says fixed when the check is clean.
No idle deployment fees
Deployed apps that aren't getting traffic don't cost extra. There are no monthly "keep-alive" credits or active-deployment surcharges just to keep your project online.
You own the code
You own the code GenMB generates. Export as ZIP (you own your code) is on Pro and above, so you can download it and deploy anywhere. No contracts, cancel anytime. Your work belongs to you.
Rather have a person do it?
Someone on the genmb team does the work. One payment on top of any plan, no subscription, and a full refund if we cannot deliver.
Have an expert fix it
$149A bug, a broken publish, or a feature that will not work.
Usually done in 2 business days.
Have us build it
$499We build your app to your brief, ready to use.
Usually done in 5 business days.
Auto-SEO and AI-crawler ready. Free on every plan.
Every deployed app ships with semantic metadata, JSON-LD, an llms.txt for AI crawlers, OG cards, and a sitemap. Google, ChatGPT, Claude, and Perplexity can read it from day one. The in-app discoverability review and one-click fix are free too.
Frequently Asked Questions
Is GenMB really free?▼
What is Starter?▼
What's the difference between Free and Pro?▼
How does Team differ from Pro?▼
How does the Business plan work?▼
What are Scale and Enterprise?▼
Can I get a refund?▼
What happens to my live apps if I run out of credits?▼
Do I pay credits when GenMB fixes errors in my app?▼
Do you offer annual billing?▼
Can I export my code?▼
Earn $30 per friend, no cap
You both get $30 in free credits when an invited friend subscribes to a paid plan. Anyone can invite, even on Free.
Nothing is granted at signup: the credits are paid on the upgrade. Details
Ready to start building?
Create your first app in minutes. No credit card required.